Arbitration Cost Calculator

Calculate estimated costs for your arbitration case based on the dispute amount

Calculate Your Arbitration Costs

Enter the dispute amount to get an instant cost estimate

$

Enter the total amount in dispute for your arbitration case

Complete Fee Schedule

Table A — Administrative Costs

Dispute Amount Base Fee % on Excess
$0 – $50,000 $850
$50,001 – $100,000 $900 0.5%
$100,001 – $200,000 $1,000 0.5%
$200,001 – $500,000 $1,500 0.167%
$500,001 – $750,000 $2,000 0.8%
$750,001 – $1,000,000 $4,000 0.6%
$1,000,001 – $2,000,000 $5,000 0.2%
$2,000,001 – $3,000,000 $7,000 0.2%
$3,000,001 – $4,000,000 $9,000 0.2%
$4,000,001 – $5,000,000 $11,000 0.2%
$5,000,001 – $6,000,000 $13,000 0.2%
$6,000,001 – $7,000,000 $15,000 0.2%
$7,000,001 – $8,000,000 $17,000 0.2%
$8,000,001 – $9,000,000 $19,000 0.2%
$9,000,001 – $10,000,000 $21,000 0.2%
Above $10,000,000 $23,000

Table B — Arbitrator's Fees (per arbitrator)

Dispute Amount Fee
$0 – $50,000 $1,000
$50,001 – $100,000 $2,000
$100,001 – $200,000 $3,000
$200,001 – $500,000 $4,000
$500,001 – $750,000 $6,000
$750,001 – $1,000,000 $8,000
$1,000,001 – $1,500,000 $10,000
$1,500,001 – $2,000,000 $12,000
$2,000,001 – $2,500,000 $14,000
$2,500,001 – $3,000,000 $16,000
Above $3,000,000 Contact office

Important Note

The costs calculated above are estimates based on our standard fee schedule. Actual costs may vary depending on the complexity of the case, number of arbitrators, and other factors. For precise quotations, please contact our office directly.